Home / Nashville building permits in 37013
Building permits issued in 37013 over the last 90 days, from Metro's public permit feed.
Most common: new home (81), new townhomes/multifamily (33), home remodel (10), home addition (9). Trades with the most activity: framing & decks (145), electrical (144), drywall & insulation (144), plumbing (143), roofing (139), hvac (138).
| ISSUED | ADDRESS | TYPE | VALUE |
|---|---|---|---|
| Oct 21 | 8041 Marchwood Blvd 37013 | New home | $468k |
| Oct 21 | 805 Lechelle Ln 37013 | New home | $468k |
| Oct 20 | 4928 B Deerhaven Dr 37013 | Shed/carport | $29k |
| Oct 20 | 13899 Old Hickory Blvd 37013 | Home remodel | $115k |
| Oct 19 | 6564 Broken Bow Dr 37013 | Deck/porch | $31k |
| Oct 18 | 6364 Sunnywood Dr 37013 | Home addition | $32k |
| Oct 15 | 5025 Leo Vlg 37013 | New home | $207k |
| Oct 15 | 5064 Leo Vlg 37013 | New home | $206k |
| Oct 14 | 120 Cedarcroft Ct 37013 | Shed/carport | $11k |
| Oct 14 | 2808 Bison Ct 37013 | Deck/porch | $14k |
| Oct 12 | 1282 Rural Hill Rd 37013 | Demolition | $29k |
| Oct 8 | 513 Hickory Woods Way 37013 | Home remodel | $355k |
| Oct 7 | 8029 Marchwood Blvd 37013 | New home | $359k |
| Oct 6 | 213 Holly Rdg 37013 | New home | $394k |
| Oct 6 | 368 Stonehaus Cir 37013 | New home | $393k |
Choose your trades and ZIP codes and get new permits like these emailed every morning. First list free.