Home / New Nashville building permits
The newest building permits of $10,000 or more from Metro Nashville's public feed. Subscribers get these filtered to their trades and ZIP codes every morning.
| ISSUED | ADDRESS | TYPE | VALUE |
|---|---|---|---|
| Oct 22 | 1301 Donelson Pike 37217 | New commercial | $39.0M |
| Oct 22 | 852 Visco Dr 102 37210 | Commercial rehab | $1.0M |
| Oct 22 | 2004 Hayes St 37203 | Roofing | $950k |
| Oct 22 | 4003 Auburn Ln 37215 | New home | $838k |
| Oct 22 | 726 Virginia Ave 37216 | New home | $729k |
| Oct 22 | 421 Eatherly Dr 37220 | New home | $591k |
| Oct 22 | 1220 Stockell St 37207 | New home | $575k |
| Oct 22 | 1222 Demonbreun St 900 37203 | Commercial rehab | $400k |
| Oct 22 | 1283 Murfreesboro Pike 37217 | Commercial rehab | $400k |
| Oct 22 | 2244 Monticello Dr 37207 | New home | $364k |
| Oct 22 | 2318 A Foster Ave 37210 | New home | $356k |
| Oct 22 | 2318 B Foster Ave 37210 | New home | $356k |
| Oct 22 | 3301 Conviser Dr 37207 | New townhomes/multifamily | $355k |
| Oct 22 | 3305 Conviser Dr 37207 | New townhomes/multifamily | $355k |
| Oct 22 | 3303 Conviser Dr 37207 | New townhomes/multifamily | $355k |
| Oct 22 | 3307 Conviser Dr 37207 | New townhomes/multifamily | $355k |
| Oct 22 | 3309 Conviser Dr 37207 | New townhomes/multifamily | $355k |
| Oct 22 | 8 City Blvd 100 37209 | Commercial rehab | $300k |
| Oct 22 | 494 Brentlawn Dr 37220 | Home addition | $188k |
| Oct 22 | 382 Belle Valley Dr 37209 | Commercial rehab | $100k |
| Oct 22 | 2400 Patterson St 215 37203 | Commercial rehab | $50k |
| Oct 22 | 119 46Th Ave N 37209 | Home addition | $45k |
| Oct 22 | 841 B Argle Ave 37115 | Garage | $29k |
| Oct 22 | 1113 Glenwood Ave 37204 | Home remodel | $25k |
| Oct 22 | 4216 Grandville Blvd 37207 | New home | $25k |
| Oct 22 | 1112 Lillian St 37206 | Home addition | $24k |
| Oct 22 | 3918 Albert Dr 37204 | Demolition | $19k |
| Oct 22 | 41 Asbury Ln 37076 | Demolition | $15k |
| Oct 22 | 4360 Andrew Jackson Pkwy 37076 | Demolition | $15k |
| Oct 22 | 3138 Dickerson Pike 37207 | Commercial rehab | $15k |
| Oct 22 | 2828 Lakeside Meadows Cir 37122 | Deck/porch | $11k |
| Oct 21 | 401 24Th Ave S 37212 | New commercial | $28.0M |
| Oct 21 | 5052 Pine Valley Rd 37015 | New home | $1.1M |
| Oct 21 | 802 18Th Ave S 37203 | Commercial rehab | $683k |
| Oct 21 | 8041 Marchwood Blvd 37013 | New home | $468k |
| Oct 21 | 805 Lechelle Ln 37013 | New home | $468k |
| Oct 21 | 1910 A 15Th Ave N 37208 | New home | $440k |
| Oct 21 | 906 Cheatham Pl 37208 | New home | $380k |
| Oct 21 | 3199 Red Fox Rdg 37115 | New home | $371k |
| Oct 21 | 2246 Monticello Dr 37207 | New home | $364k |
| Oct 21 | 2327 C Whites Creek Pike 37207 | New home | $309k |
| Oct 21 | 2327 D Whites Creek Pike 37207 | New home | $309k |
| Oct 21 | 333 Bournemouth Ln 37076 | Home remodel | $176k |
| Oct 21 | 617 Estes Rd 37215 | Home addition | $166k |
| Oct 21 | 1801 Stratford Ave 37206 | Home remodel | $140k |
| Oct 21 | 4232 Jamesborough Pl 37215 | Home addition | $112k |
| Oct 21 | 817 B Belton Dr 37205 | Pool | $105k |
| Oct 21 | 334 Belle Valley Dr 37209 | Commercial rehab | $100k |
| Oct 21 | 8520 B Old Harding Ln 37221 | Garage | $91k |
| Oct 21 | 1612 24Th Ave N 37208 | Home addition | $56k |
Builders & GCsDemolitionExcavation & gradingFoundationConcreteMasonry & stoneFraming & decksRoofingSiding & stuccoGuttersWindows & doorsElectricalPlumbingHVACDrywall & insulationPaintingFlooring & tileFenceLandscapingPaving & drivewaysPoolsBlinds & window coverings