Home / Nashville building permits in 37204
Building permits issued in 37204 over the last 90 days, from Metro's public permit feed.
Most common: new townhomes/multifamily (38), new home (15), pool (14), home addition (13). Trades with the most activity: electrical (100), plumbing (98), roofing (88), framing & decks (86), drywall & insulation (85), excavation & grading (83).
| ISSUED | ADDRESS | TYPE | VALUE |
|---|---|---|---|
| Oct 22 | 1113 Glenwood Ave 37204 | Home remodel | $25k |
| Oct 22 | 3918 Albert Dr 37204 | Demolition | $19k |
| Oct 20 | 1125 Glendale Ln 37204 | New home | $5.4M |
| Oct 19 | 1005 Caruthers Ave 37204 | Home addition | $512k |
| Oct 9 | 1009 A Glendale Ln 37204 | Home addition | $357k |
| Oct 9 | 1140 B Glendale Ln 37204 | Pool | $130k |
| Oct 9 | 1000 Montrose Ave 37204 | Home addition | $573k |
| Oct 8 | 1100 B Lawrence Ave 37204 | Accessory dwelling | $153k |
| Oct 7 | 1005 C Caruthers Ave 37204 | Pool | $120k |
| Oct 7 | 205 Carlisle Row 37204 | New townhomes/multifamily | $511k |
| Oct 7 | 211 Carlisle Row 37204 | New townhomes/multifamily | $511k |
| Oct 7 | 203 Carlisle Row 37204 | New townhomes/multifamily | $582k |
| Oct 7 | 213 Carlisle Row 37204 | New townhomes/multifamily | $582k |
| Oct 7 | 209 Carlisle Row 37204 | New townhomes/multifamily | $598k |
| Oct 7 | 207 Carlisle Row 37204 | New townhomes/multifamily | $598k |
Choose your trades and ZIP codes and get new permits like these emailed every morning. First list free.