Home / Nashville building permits in 37208
Building permits issued in 37208 over the last 90 days, from Metro's public permit feed.
Most common: new home (25), garage (10), home remodel (8), home addition (6). Trades with the most activity: electrical (56), framing & decks (52), roofing (49), drywall & insulation (49), plumbing (47), hvac (44).
| ISSUED | ADDRESS | TYPE | VALUE |
|---|---|---|---|
| Oct 21 | 906 Cheatham Pl 37208 | New home | $380k |
| Oct 21 | 1910 A 15Th Ave N 37208 | New home | $440k |
| Oct 21 | 1612 24Th Ave N 37208 | Home addition | $56k |
| Oct 19 | 2303 St Louis St 37208 | Home remodel | $29k |
| Oct 15 | 1311 7Th Ave N 37208 | Home addition | $35k |
| Oct 14 | 1033 B 16Th Ave N 37208 | New home | $337k |
| Oct 14 | 1223 F 3Rd Ave N 37208 | New home | $506k |
| Oct 14 | 1223 E 3Rd Ave N 37208 | New home | $448k |
| Oct 14 | 1223 D 3Rd Ave N 37208 | New home | $448k |
| Oct 14 | 1223 B 3Rd Ave N 37208 | New home | $449k |
| Oct 14 | 1223 C 3Rd Ave N 37208 | New home | $448k |
| Oct 14 | 1223 A 3Rd Ave N 37208 | New home | $540k |
| Oct 14 | 1219 A 3Rd Ave N 37208 | New home | $540k |
| Oct 14 | 1219 B 3Rd Ave N 37208 | New home | $449k |
| Oct 14 | 1219 C 3Rd Ave N 37208 | New home | $448k |
Choose your trades and ZIP codes and get new permits like these emailed every morning. First list free.