Home / Nashville building permits in 37209
Building permits issued in 37209 over the last 90 days, from Metro's public permit feed.
Most common: new home (44), new townhomes/multifamily (33), demolition (21), commercial rehab (20). Trades with the most activity: electrical (148), plumbing (144), drywall & insulation (137), hvac (130), framing & decks (129), roofing (128).
| ISSUED | ADDRESS | TYPE | VALUE |
|---|---|---|---|
| Oct 22 | 382 Belle Valley Dr 37209 | Commercial rehab | $100k |
| Oct 22 | 8 City Blvd 100 37209 | Commercial rehab | $300k |
| Oct 22 | 119 46Th Ave N 37209 | Home addition | $45k |
| Oct 21 | 5212 B Michigan Ave 37209 | Home addition | $19k |
| Oct 21 | 334 Belle Valley Dr 37209 | Commercial rehab | $100k |
| Oct 21 | 7431 Lakeview Dr 37209 | Shed/carport | $44k |
| Oct 20 | 418 Belle Valley Dr 37209 | Commercial rehab | $100k |
| Oct 20 | 304 37Th Ave N 37209 | Demolition | $10k |
| Oct 20 | 655 Westboro Dr 37209 | Demolition | $15k |
| Oct 19 | 909 B2 32Nd Ave N 37209 | Shed/carport | $28k |
| Oct 19 | 4904 Wyoming Ave 37209 | Deck/porch | $32k |
| Oct 15 | 6020 B Robertson Ave 37209 | New home | $429k |
| Oct 15 | 6020 A Robertson Ave 37209 | New home | $429k |
| Oct 14 | 3722 B Nevada Ave 37209 | Pool | $89k |
| Oct 14 | 6020 C Robertson Ave 37209 | Demolition | $30k |
Choose your trades and ZIP codes and get new permits like these emailed every morning. First list free.