Home / Nashville building permits in 37211
Building permits issued in 37211 over the last 90 days, from Metro's public permit feed.
Most common: commercial rehab (23), new townhomes/multifamily (19), home remodel (18), home addition (13). Trades with the most activity: electrical (93), drywall & insulation (93), plumbing (91), hvac (81), framing & decks (73), windows & doors (63).
| ISSUED | ADDRESS | TYPE | VALUE |
|---|---|---|---|
| Oct 21 | 3714 Bakertown Rd 37211 | Home addition | $34k |
| Oct 21 | 2719 Nolensville Pike 37211 | Demolition | $15k |
| Oct 20 | 404 Thompson Ln 37211 | Commercial addition | $30k |
| Oct 20 | 4702 Vicar Dr 37211 | Demolition | $15k |
| Oct 19 | 523 Space Park South Dr 37211 | Commercial rehab | $318k |
| Oct 19 | 4737 Reischa Dr 37211 | Home remodel | $15k |
| Oct 16 | 3525 Fairmeadows Dr 37211 | Deck/porch | $19k |
| Oct 16 | 1008 Redmond Ct 37211 | Shed/carport | $25k |
| Oct 15 | 1008 Redmond Ct 37211 | Shed/carport | $13k |
| Oct 15 | 3104 Charles Park Dr 37211 | Home remodel | $48k |
| Oct 15 | 404 Elysian Fields Rd 37211 | Commercial rehab | $100k |
| Oct 14 | 2204 Nolensville Pike 37211 | Commercial rehab | $22k |
| Oct 13 | 244 Twin Oaks Dr 37211 | Storm/fire repair | $981k |
| Oct 13 | 3936 Taylor Rd 37211 | New home | $323k |
| Oct 13 | 3934 Taylor Rd 37211 | New home | $323k |
Choose your trades and ZIP codes and get new permits like these emailed every morning. First list free.