Home / Nashville building permits in 37218
Building permits issued in 37218 over the last 90 days, from Metro's public permit feed.
Most common: new home (16), new townhomes/multifamily (15), home remodel (5), tenant finish-out (4). Trades with the most activity: electrical (46), plumbing (46), drywall & insulation (44), hvac (43), framing & decks (40), excavation & grading (37).
| ISSUED | ADDRESS | TYPE | VALUE |
|---|---|---|---|
| Oct 20 | 2200 Buena Vista Pike 1 37218 | Tenant finish-out | $146k |
| Oct 20 | 2312 Lloyd Ave 37218 | Demolition | $30k |
| Oct 20 | 2206 A Summitt Ave 37218 | New home | $561k |
| Oct 20 | 2206 B Summitt Ave 37218 | New home | $561k |
| Oct 16 | 4216 Home Haven Dr 37218 | Home remodel | $45k |
| Oct 7 | 3229 Lincoln Ave 37218 | Home remodel | $63k |
| Oct 6 | 3195 B Doak Ave 37218 | Demolition | $33k |
| Sep 30 | 4016 Drakes Branch Rd 37218 | Home remodel | $36k |
| Sep 25 | 2940 Hydes Ferry Rd 37218 | Demolition | $10k |
| Sep 25 | 2910 Mike Shields Ct 37218 | Home addition | $89k |
| Sep 23 | 4410 Pecan Valley Rd 37218 | New home | $127k |
| Sep 23 | 1604 Ashton Ave 37218 | Home addition | $153k |
| Sep 11 | 3269 B Hinkle Dr 37218 | Shed/carport | $28k |
| Aug 26 | 540 Limestone Pl 37218 | New townhomes/multifamily | $435k |
| Aug 26 | 538 Limestone Pl 37218 | New townhomes/multifamily | $435k |
Choose your trades and ZIP codes and get new permits like these emailed every morning. First list free.