Home / Nashville building permits in 37220
Building permits issued in 37220 over the last 90 days, from Metro's public permit feed.
Most common: home addition (6), new home (3), shed/carport (2), roofing (1). Trades with the most activity: framing & decks (14), plumbing (12), electrical (12), roofing (12), drywall & insulation (11), builders & gcs (10).
| ISSUED | ADDRESS | TYPE | VALUE |
|---|---|---|---|
| Oct 22 | 494 Brentlawn Dr 37220 | Home addition | $188k |
| Oct 22 | 421 Eatherly Dr 37220 | New home | $591k |
| Oct 20 | 514 Rochelle Dr 37220 | New home | $876k |
| Oct 8 | 5308 Brentview Hills Ct 37220 | Home addition | $51k |
| Oct 5 | 512 Bramblewood Dr 37220 | Shed/carport | $32k |
| Sep 18 | 5140 Pritchett Dr 37220 | Shed/carport | $13k |
| Sep 17 | 5050 Dovecote Dr 37220 | Roofing | $26k |
| Sep 11 | 5135 Cochran Dr 37220 | New home | $923k |
| Sep 10 | 5029 Stillwood Dr 37220 | Home addition | $183k |
| Sep 10 | 511 Oakley Dr 37220 | Home addition | $38k |
| Sep 3 | 609 Brentlawn Rd 37220 | Deck/porch | $45k |
| Aug 18 | 5324 Anchorage Dr 37220 | Home addition | $179k |
| Aug 12 | 421 B Eatherly Dr 37220 | Accessory dwelling | $169k |
| Jul 30 | 421 Eatherly Dr 37220 | Home addition | $249k |
Choose your trades and ZIP codes and get new permits like these emailed every morning. First list free.