Home / Nashville building permits in 37221
Building permits issued in 37221 over the last 90 days, from Metro's public permit feed.
Most common: new home (13), new townhomes/multifamily (13), home addition (11), deck/porch (7). Trades with the most activity: electrical (58), plumbing (56), drywall & insulation (54), framing & decks (51), roofing (48), hvac (47).
| ISSUED | ADDRESS | TYPE | VALUE |
|---|---|---|---|
| Oct 21 | 8520 B Old Harding Ln 37221 | Garage | $91k |
| Oct 20 | 7640 Chipmunk Ln 37221 | New home | $587k |
| Oct 20 | 8133 Sawyer Brown Rd 604 37221 | Commercial rehab | $160k |
| Oct 20 | 7028 Cotton Blossom Ln 37221 | Home addition | $75k |
| Oct 15 | 832 Summit Oaks Ct 37221 | New home | $847k |
| Oct 9 | 804 Harpeth Knoll Rd 37221 | Home addition | $39k |
| Oct 8 | 215 Fox Way Pt 37221 | New home | $1.1M |
| Oct 1 | 7800 Steeplechase Ln 37221 | Home addition | $203k |
| Oct 1 | 1220 B Bedfordshire Ct 37221 | Pool | $42k |
| Sep 23 | 7716 Daniel Trce 37221 | Roofing | $22k |
| Sep 21 | 205 Hicks Rd 37221 | Deck/porch | $22k |
| Sep 17 | 912 Falling Water Ct 37221 | Home addition | $46k |
| Sep 17 | 837 Stirrup Dr 37221 | Home addition | $466k |
| Sep 17 | 7743 B Indian Springs Dr 37221 | Pool | $85k |
| Sep 17 | 831 Summit Oaks Ct 37221 | New home | $947k |
Choose your trades and ZIP codes and get new permits like these emailed every morning. First list free.